300 tl deneme bonusu veren siteler 200 tl deneme bonusu veren siteler bonus veren
DOLAR

34,0441

0%
EURO

37,8681

-0.03%
ALTIN(gr)

2.823,55

-0,04%
BİST 100

9577.46

-0,04%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 1977027 19755062 % -0.04578 03:11
  • Ethereum 77795 120341541.49562 % 1.03182 03:11
  • Tether 34.03 118701127897.49 % 0.23598 03:10
  • BNB 18171.4 145887575.79 % -1.26047 03:11
  • Solana 4450.81 468252549.29501 % 0.87382 03:10
  • XRP 19.93 56386022594 % 4.5892 03:11
  • Lido Staked Ether 77730 9770719.1508706 % 1.01602 03:10
  • Dogecoin 3.38 145966466383.7 % -1.08906 03:11
  • Toncoin 186.22 2533078890.0528 % 0.83822 03:10
  • TRON 5.08 86689955157.837 % 1.17265 03:10
  • Cardano 11.27 35672813026.666 % 0.43244 03:11
  • Avalanche 794.85 405859115.37479 % -0.14106 03:11
  • Wrapped stETH 91586 3463661.0672398 % 1.14269 03:11
  • Wrapped Bitcoin 1975670 152942.50169608 % 0.05245 03:10
  • Shiba Inu 0.00044709 5.8926061778194E+14 % 0.01978 03:11
  • Ronin Bridged WETH (Ronin) 77613 360699.58655831 % 0.82466 03:11
  • Chainlink 356.57 608099971.30834 % -0.52171 03:11
  • Bitcoin Cash 10635.49 19761853.021651 % 0.42936 03:11
  • Polkadot 141.69 1413243003.4661 % -1.89453 03:11
  • LEO Token 193.98 925453893.9 % 0.14268 03:11
  • Uniswap 218.38 753766667 % 0.43798 03:10
  • Litecoin 2137.05 74982870.733471 % 0.70928 03:11
  • NEAR Protocol 132.35 1107181322.9488 % -0.20074 03:11
  • Kaspa 5.72 24717220124.348 % 0.33327 03:11
  • Wrapped eETH 81596 1579870.5005425 % 1.22766 03:10
  • Internet Computer 269.9 470411696.44639 % -1.55002 03:11
  • Artificial Superintelligence Alliance 42.8 2521012371 % -2.53227 03:11
  • Monero 5810.28 18446744.07371 % -0.00426 03:11
  • Pepe 0.00024483 4.2069E+14 % 0.96937 03:10
  • Aptos 195.6 499678758.76015 % -0.06904 03:11
  • Sui 36.07 2679963749.6339 % -0.42993 03:10
  • Stellar 3.24 29611807401.989 % 1.60973 03:10
  • First Digital USD 34.05 2740397620.86 % 0.11951 03:11
  • POL (ex-MATIC) 12.82 7169609197.0496 % -0.2874 03:10
  • Ethereum Classic 604.48 148770170.49136 % 1.06193 03:11
  • Ethena USDe 33.99 2617170070.8488 % 0.09377 03:11
  • OKB 1302.54 60000000 % 1.03863 03:11
  • Stacks 50.55 1489476842.8688 % -0.84363 03:11
  • Cronos 2.7 26957538971.306 % 0.20548 03:11
  • Bittensor 9743.04 7381023 % -2.24055 03:11
  • Aave 4762.97 14931880.736802 % 1.05315 03:11
  • Filecoin 116.49 586185744 % 0.22755 03:11
  • Immutable 41.85 1605299431.3898 % -0.68421 03:11
  • Arbitrum 17.3 3617088312 % 1.73867 03:11
  • Render 159.36 392459381.45549 % -3.17149 03:11
  • Hedera 1.68 37013466213.92 % -0.06819 03:11
  • Mantle 18.77 3266841707.8368 % 0.93878 03:11
  • Injective 609.87 97727222.33 % -0.54958 03:11
  • Optimism 49.15 1187596466 % 0.32569 03:11
  • VeChain 0.712492 80985041177 % -0.92686 03:10
  • WhiteBIT Coin 369.37 144118517.10815 % 0.00271 03:10
  • Cosmos Hub 135.38 390688369.81327 % 0.39422 03:10
  • dogwifhat 51.48 998926392 % 2.19044 03:11
  • Fantom 17.48 2803634835.5266 % 6.50647 03:11
  • Maker 51585 933298.18329673 % 0.74006 03:11
  • The Graph 4.71 9548531509.1655 % -0.73293 03:11
  • Theta Network 43.84 1000000000 % 0.16832 03:10
  • THORChain 130.29 335523095 % -0.51481 03:11
  • Bitget Token 30.88 1400001000 % -0.50628 03:11
  • Rocket Pool ETH 86947 491574.70259313 % 1.14551 03:10
  • Arweave 643.78 65454185.538151 % 0.99579 03:11
  • Solv Protocol SolvBTC 1975686 21234.874960013 % 0.09602 03:11
  • Black Agnus 0.00409416 10000000000000 % 296.0259 03:07
  • Helium 238.26 169938027.35909 % -2.94793 03:11
  • Polygon 12.88 3089045438.1643 % 0.00425 03:11
  • Mantle Staked Ether 81058 485844.82707914 % 0.97787 03:11
  • FLOKI 0.00404845 9690017826440 % 0.65438 03:11
  • Bonk 0.00054719 69474461693558 % -0.64257 03:11
  • Gate 270.77 128060017.17436 % 0.88755 03:11
  • Quant 2383.12 14544176.164091 % -2.67781 03:11
  • Algorand 4.18 8252099154.5996 % -0.91151 03:11
  • Celestia 162.72 211399692.13331 % 3.94897 03:11
  • Pyth Network 9.46 3624988788.4983 % 0.75867 03:10
  • Jupiter 24.71 1350000000 % 1.5571 03:11
  • Sei 9.13 3524861111 % -6.58592 03:10
  • JasmyCoin 0.651903 48419999999.306 % 0.55994 03:11
  • Bitcoin SV 1574.1 19757571.875 % 0.96652 03:11
  • MANTRA 36.27 843162368.65 % 0.76517 03:10
  • KuCoin 258.79 117906971.28848 % -1.99056 03:11
  • Lido DAO 33.03 895273494.42045 % -0.84293 03:11
  • Ondo 20.18 1443764727.5882 % -0.48157 03:11
  • Renzo Restaked ETH 79183 363509.47417972 % 1.19424 03:11
  • BitTorrent 2.963E-5 9.68246428571E+14 % 3.05441 03:11
  • Core 30.51 910080854.62249 % 2.38856 03:11
  • Fasttoken 84.13 326183725.97373 % -0.37708 03:11
  • Flow 17.82 1531769082.2639 % -1.52654 03:11
  • ether.fi Staked ETH 77776 345362.87034059 % 1.32416 03:11
  • Klaytn 4.36 5806693656.9481 % 1.11975 03:10
  • Notcoin 0.245303 102474422654.64 % -1.66074 03:11
  • PayPal USD 34.06 732683004.03821 % 0.05516 03:11
  • USDD 33.88 733193726.17624 % 0.20529 03:10
  • Brett 2.5 9910170231.433 % -1.7974 03:11
  • EOS 16.09 1515130269.7816 % -0.21212 03:11
  • Tokenize Xchange 304.42 79995999.945184 % 4.87918 03:10
  • Beam 0.468407 51209507703 % -3.53444 03:11
  • Flare 0.495147 48370218061.571 % -0.31101 03:10

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.